Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 478 | 26 | 103 | 14 | 169 | 4559 | 147 | 1035 | 260 | 4786 |
Apr 2025 | 308 | 26 | 73 | 14 | 446 | 13201 | 428 | 2211 | 791 | 9247 |
Mar 2025 | 190 | 25 | 54 | 14 | 441 | 12084 | 455 | 1677 | 803 | 5907 |
Feb 2025 | 267 | 23 | 87 | 13 | 337 | 11383 | 367 | 2441 | 668 | 7495 |
Jan 2025 | 85 | 14 | 19 | 8 | 282 | 8031 | 259 | 598 | 452 | 2659 |
Dec 2024 | 91 | 13 | 35 | 8 | 283 | 7270 | 253 | 1093 | 405 | 2825 |
Nov 2024 | 31 | 11 | 9 | 6 | 263 | 5122 | 194 | 299 | 347 | 955 |
Oct 2024 | 73 | 11 | 27 | 7 | 302 | 6894 | 227 | 847 | 367 | 2267 |
Sep 2024 | 75 | 11 | 38 | 7 | 277 | 5189 | 216 | 1152 | 331 | 2252 |
Aug 2024 | 25 | 10 | 10 | 5 | 278 | 6180 | 181 | 317 | 334 | 776 |
Jul 2024 | 30 | 18 | 16 | 9 | 317 | 7562 | 303 | 512 | 564 | 943 |
Jun 2024 | 33 | 21 | 18 | 11 | 352 | 9324 | 351 | 559 | 644 | 993 |
Totals | 96799 | 3381 | 12741 | 5966 | 41105 | |||||
Generated by Webalizer Version 2.23 |